Inspired by “Google blew a ten-year lead.", I've decided to restrict Google as much as possible.
I've decided to go through the entire list of Google services, and find which ones I use.
Service | Using | Alternative | Notes |
---|---|---|---|
Android Auto | ❌ | ||
Android OS | ❌ | ||
Calendar | ❌ | Trilium todo | |
Cardboard | ✅ | Not a service, just a standard | |
Chrome | ❌ | I use Chrome to test apps once I've built them, but I mostly use Firefox. Brave, Vivaldi, etc. Do not count. They are built on Blink. | |
Chrome Web Store | ❌ | ||
Chromebook | ❌ | Custom built PC | |
Chromecast | ❌ | ||
Connected Home | ✅ | Mycroft is a good alternative, but can't be put on my existing speakers. I can't afford to buy Mycroft speakers or Raspberry Pi speakers everywhere. | |
Contacts | ❌ | ||
Daydream View | ❌ | ||
Docs | ❌ | ||
Drawings | ❌ | ||
Drive | ❌ | Samba+Wireguard | |
Earth | ❌ | ||
Finance | ❌ | ||
Forms | ❌ | ||
Gboard | ❌ | iOS Keyboard | |
Gmail | ✅ | Unknown | I use forwardemail.net to forward from wingysam.xyz, but I haven't migrated everything there yet. I'd like to use a different provider too, ideally. |
Google Alerts | ❌ | ||
Google Cast | ✅ | Unknown | I use this to send messages from Home Assistant to Google Home Minis. Also used for Spotify. |
Google Chat | ❌ | ||
Google Classroom | ❌ | ||
Google Cloud Print | ✅ | AirPrint | I use AirPrint when I don't use a Chromebook. However, Google Cloud Print is shutting down at the end of this year in 6 months, and Chrome OS now has CUPS, which my AirPrint server already has. |
Google Duo | ❌ | ||
Google Expeditions | ❌ | ||
Google Fi | ❌ | ||
Google Fit | ❌ | ||
Google Flights | ❌ | I've never flown, despite my name (Wingy). | |
Google Fonts | ✅ | .woff2 files | I try to self-host Google Fonts when I can. |
Google Groups | ❌ | Discourse | |
Google Input Tools | ❌ | I don't quite understand what this does. It lets you type other languages to the web? I just don't see what the web does with them after that. Seems likely to end up in the graveyard. | |
Google Meet | ❌ | ||
Google One | ❌ | Technically every Google account has it, but I haven't purchased a plan with it. | |
Google Pay | ❌ | Apple Pay | |
Google Photos | ❌ | Photos.app | Would like a web-based alternative, because currently I use Photos.app on my mom's laptop since I use Windows. Would replace Windows with Linux if it supported anticheat in games. |
Google Play | ❌ | App Store | |
Google Play Books | ❌ | Books on iOS | |
Google Play Games | ❌ | App Store | |
Google Play Movies & TV | ❌ | I mostly don't watch movies or TV. I generally prefer games like Celeste or Portal if I want to relax. | |
Google Play Music | ❌ | Spotify | |
Google Shopping | ❌ | Amazon | I'm a kid, so I mostly don't shop, except for buying computer parts mostly. |
Google Store | ❌ | Walmart | The Google Home Minis that I have were from Walmart, except for one that I got on Google Express from Spotify. |
Google Street View | ❌ | ||
Hangouts | ❌ | iMessage/SMS | |
Keep | ❌ | ||
Maps | ✅ | OpenStreetMap/Apple Maps | I mostly don't use maps, but occasionally do from search results. |
Messages | ❌ | Messages (Apple) | |
Nest Wifi | ❌ | Netgear Router | |
News | ❌ | Hacker News, RSS | No news is good news I guess? |
Pixel | ❌ | iPhone 6S | |
Pixelbook Go | ❌ | Old ASUS notebook running Linux | |
Play Protect | ❌ | Apple's ridiculous process | |
Scholar | ❌ | ||
Search | ✅ | ||
Sheets | ✅ | I use Sheets for collaboration, but not Docs. I'm weird I guess? | |
Sites | ❌ | ||
Slides | ❌ | LibreOffice Impress | |
Stadia | ❌ | My PC | |
Tilt Brush | ❌ | ||
Translate | ✅ | ||
Voice | ✅ | ||
Waze | ❌ | ||
Wear OS by Google | ❌ | ||
YouTube | ✅ | This is going to be impossible to get rid of for me for now unfortunately. PeerTube doesn't have critical mass and nobody is creating content for it. Maybe I could use Invidious though? I'd lose the recommendations AI. | |
YouTube Kids | ❌ | ||
YouTube Music | ❌ | ||
YouTube TV | ❌ |
Now that I've identified which services I use, I can work on getting rid of them in a followup.